Most Recent Ithaca Homes For Sale
| View All Ithaca Homes For Sale | ||
|
562 S Alger Rd, Ithaca, MI 48847 | $144,900 3 beds 2.5 baths |
|
404 E North St, Ithaca, MI 48847 | $95,000 3 beds 1.5 baths |
|
530 E Center St, Ithaca, MI 48847 | $23,500 3 beds 1 bath |
Real Estate Resources |
Ithaca Apartments
There are 60 apartments found in and near the Ithaca area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings